New ListingBeautifully updated 3-bed, 2-bath single-family home with an open-concept living area. This home has undergone extensive renovations, featuring new 2½" plantation blinds throughout, a wood-burning fireplace, and solid-surface flooring including ceramic tile, luxury vinyl plank, and laminate. The kitchen shines with brand-new stainless steel appliances and granite countertops, while the home is equipped with an energy-efficient heating and air-conditioning system for year-round comfort. A new Whirlpool washer and dryer set adds convenience to the spacious laundry area. PETS ARE ALLOWED UPON OWNER APPROVAL!
| MLS # | 625055 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 3 |
| Listing Provided By | Armadillo Properties | Denise Zehr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,401 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Coryell |
| City | Copperas Cove |
| Zip Code | 76522 |
| Community Name | Colonial Park Sec 2 |
| Listing VS Median (in Colonial Park Sec 2) | |
Price: $1,495 low | high Med: $1,495 sqft: 1,401 low | high Med: 1,401 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Coryell |
| City | Copperas Cove |
| Zip Code | 76522 |
| Community Name | Colonial Park Sec 2 |
| Listing VS Median (in Colonial Park Sec 2) | |
Price: $1,495 low | high Med: $1,495 sqft: 1,401 low | high Med: 1,401 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |