This 3-bedroom, 2-bathroom home features 1,428 square feet of thoughtfully designed living space with an open-concept layout ideal for both everyday living and entertaining. The main living areas showcase durable vinyl laminate flooring, creating a seamless flow throughout the home, while the bedrooms provide a cozy retreat with soft carpeting. The spacious kitchen opens to the dining and living areas, making it easy to stay connected whether you're hosting or enjoying a quiet night in. Situated at the back of the home, the primary suite serves as a peaceful escape, complete with a full bathroom featuring a double vanity, walk-in shower, and a generous walk-in closet. Step outside to a backyard with a private feel, perfect for relaxing, entertaining, or simply enjoying your own space.
| MLS # | 622432 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 18 |
| Listing Provided By | MAG Real Estate | Kristen Bennett-Coker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,428 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Faces Front, Garage, Garage Door Opener |
| Community Features | Barbecue, Clubhouse, Trails Paths, Community Pool, Curbs, Gutters, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Community Name | Voss Farms #2 |
| Listing VS Median (in Voss Farms #2) | |
Price: $1,550 low | high Med: $125,725 sqft: 1,428 low | high Med: 1,428 $ / sqft: $1 low | high Med: $88 On site: 18 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Community Name | Voss Farms #2 |
| Listing VS Median (in Voss Farms #2) | |
Price: $1,550 low | high Med: $125,725 sqft: 1,428 low | high Med: 1,428 $ / sqft: $1 low | high Med: $88 On site: 18 low | high Med: 42 | |