Beautiful home! Wonderful area with 4 bedrooms, 2 baths, 2 car garage, and fenced in backyard. Flooring is ceramic tile through out the home. Sprinkler system in front and back yard. Main bath has double vanity. Kitchen includes stove, dishwasher, and microwave.
| MLS # | 621656 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 32 |
| Listing Provided By | TemTex Realty | Minerva Rios |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,661 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Hillside Village Tr A B |
| Listing VS Median (in Hillside Village Tr A B) | |
Price: $1,995 low | high Med: $143,498 sqft: 1,661 low | high Med: 1,689 $ / sqft: $1 low | high Med: $84 On site: 32 low | high Med: 39 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Hillside Village Tr A B |
| Listing VS Median (in Hillside Village Tr A B) | |
Price: $1,995 low | high Med: $143,498 sqft: 1,661 low | high Med: 1,689 $ / sqft: $1 low | high Med: $84 On site: 32 low | high Med: 39 | |