This 3 bedroom, 2 bath, 1,552 square foot House is located at 2979 Panther Spring, New Braunfels, TX 78130 has been on manningrealestategroup.com for 20 days. This property is listed by Brunner Real Estate LLC for $1,895 and is located in the Creekside Farms Sub community of New Braunfels, TX.
Description provided by manningrealestategroup.com| MLS # | 629247 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 20 |
| Listing Provided By | Brunner Real Estate LLC | Casen Arias |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,552 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property View | None |
| Garage Yes / No | No |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Community Name | Creekside Farms Sub |
| Listing VS Median (in Creekside Farms Sub) | |
Price: $1,895 low | high Med: $1,895 sqft: 1,552 low | high Med: 1,552 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Community Name | Creekside Farms Sub |
| Listing VS Median (in Creekside Farms Sub) | |
Price: $1,895 low | high Med: $1,895 sqft: 1,552 low | high Med: 1,552 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 20 | |