Looking for a starter home or your next investment property? This charming two bedroom home offers more than meets the eye. It features a spacious living in dining room combination, an additional family room that provides extra living space, and a nice size lot with plenty of potential. Whether you're a first time home buyer or an investor looking to expand your portfolio this property is a great opportunity you will not want to miss! Property sold as is.
| MLS # | 620488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 35 |
| Listing Provided By | All Star Properties | Bobby Bankhead |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,392 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None, Curbs |
|---|
| State | TX |
|---|---|
| County | Victoria |
| City | Victoria |
| Zip Code | 77901 |
| Community Name | Greenbriar |
| Listing VS Median (in Greenbriar) | |
Price: $130,000 low | high Med: $117,500 sqft: 1,392 low | high Med: 1,467 $ / sqft: $93 low | high Med: $81 On site: 35 low | high Med: 45.5 | |
| State | TX |
|---|---|
| County | Victoria |
| City | Victoria |
| Zip Code | 77901 |
| Community Name | Greenbriar |
| Listing VS Median (in Greenbriar) | |
Price: $130,000 low | high Med: $117,500 sqft: 1,392 low | high Med: 1,467 $ / sqft: $93 low | high Med: $81 On site: 35 low | high Med: 45.5 | |