Opportunity awaits with this 3-bedroom, 2-bath home situated on a spacious lot in Edna, Texas. The property features a functional floor plan with 2 storage buildings in the backyard, providing additional space for tools, equipment, or hobbies. The good-sized yard offers mature shade trees and plenty of outdoor space to enjoy. Conveniently located with access to local schools, shopping, and community amenities, this property offers potential for a primary residence, investment property, or renovation project. Schedule your showing today.
| MLS # | 618135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 59 |
| Listing Provided By | Manning Real Estate Group | Alice Garner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 628 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | None |
| Garage Yes / No | No |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Jackson |
| City | Edna |
| Zip Code | 77957 |
| Community Name | Edna |
| Listing VS Median (in Edna) | |
Price: $89,000 low | high Med: $145,000 sqft: 628 low | high Med: 1,844 $ / sqft: $142 low | high Med: $79 On site: 59 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Jackson |
| City | Edna |
| Zip Code | 77957 |
| Community Name | Edna |
| Listing VS Median (in Edna) | |
Price: $89,000 low | high Med: $145,000 sqft: 628 low | high Med: 1,844 $ / sqft: $142 low | high Med: $79 On site: 59 low | high Med: 57 | |