1 story home features 2160 sf with 4 bdrms, 3 bath, study, Cathedral ceilings in family/dining with sheetrock beams, covered patio, oversized 2 car garage. Backed up to green space.
MLS # | 578878 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $270 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 51 |
Listing Provided By | Dina Verteramo- Independent | Dina Verteramo |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,160 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.17 |
Property View | None |
Property | 9010 |
---|
State | TX |
---|---|
County | Bexar |
City | Schertz |
Zip Code | 78154 |
Community Name | The Crossvine 50s |
School District | Schertz-Cibolo Universal City IS |
Elementary School | Rose Garden Elementary |
Middle School | Barbara C Jordan Intermediate Sc |
High School | Samuel Clemens High School |
Listing VS Median (in The Crossvine 50s) | |
Price: $499,000 low | high Med: $587,000 SqFt: 2,160 low | high Med: 2,640 $ / SqFt: $231 low | high Med: $222 On site: 51 low | high Med: 54.000000 |