Brand New Highland Home in Parkside Peninsula. The "Torres" floor plan is a beautiful 2 story home. Featuring 2 bedrooms (primary and guest suite) downstairs and 2.5 bathrooms downstairs. 2 more secondary bedrooms are upstairs with a Jack & Jill bathroom plus a gameroom. Open railing on the staircase, soaring ceilings in the family room and dining room plus so many great upgrades! Kitchen features a large pantry, island and double stacked cabinets, built in appliances and open to the family room. The primary suite features double vanities, a stand alone tub plus a separate shower. Parkside Peninsula is a boutique community with limited opportunities. Conveniently located within the Leander ISD.
| MLS # | 610516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $280 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 136 |
| Listing Provided By | Highland Homes Realty | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,601 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Faces Front, Garage, Garage Door Opener |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Community Name | Parkside Peninsula |
| Listing VS Median (in Parkside Peninsula) | |
Price: $599,990 low | high Med: $626,124 sqft: 2,601 low | high Med: 2,483 $ / sqft: $231 low | high Med: $253 On site: 136 low | high Med: 116 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Community Name | Parkside Peninsula |
| Listing VS Median (in Parkside Peninsula) | |
Price: $599,990 low | high Med: $626,124 sqft: 2,601 low | high Med: 2,483 $ / sqft: $231 low | high Med: $253 On site: 136 low | high Med: 116 | |