Price Reduced ListingPRICED BELOW APPRAISAL VALUE | Perry Homes in Parkside on the River | Georgetown, TX Built by Perry Homes and priced below appraisal value, this exceptional home offers outstanding value in the highly sought-after Parkside on the River master-planned community. Located in one of the fastest-growing areas of Central Texas, it provides an attractive alternative to new construction with convenient access to Georgetown, Austin, and the North Austin tech corridor. Designed for today's lifestyle, the open-concept floor plan features soaring ceilings, abundant natural light, and seamless flow between the living room, dining area, and gourmet kitchen. The chef-inspired kitchen offers generous counter space, quality cabinetry, and a large center island ideal for entertaining. The private primary suite provides a spa-like retreat with dual vanities, a walk-in shower, and an oversized walk-in closet. Flexible secondary bedrooms can easily serve as a home office, guest suite, fitness room, or multi-generational living space. Enjoy outdoor living year-round from the covered patio overlooking the backyard, perfect for relaxing and entertaining under the Texas sky. Residents enjoy scenic walking trails, greenbelt views, community amenities, Georgetown ISD schools, shopping, dining, healthcare, and easy access to major commuter routes. Nearby employers include Apple, Dell Technologies, Samsung, Tesla, and Meta. Schedule your private tour today.
| MLS # | 603512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 202 |
| Listing Provided By | Realty Texas LLC | Michele Lafortune |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,029 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Door Single, Garage Faces Front, Garage, Garage Door Opener |
| Community Features | Clubhouse, Dog Park, Playground, Trails Paths, Community Pool, Curbs, Street Lights, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Community Name | Parkside on the River |
| Listing VS Median (in Parkside on the River) | |
Price: $600,000 low | high Med: $600,000 sqft: 3,029 low | high Med: 3,029 $ / sqft: $198 low | high Med: $198 On site: 202 low | high Med: 202 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Community Name | Parkside on the River |
| Listing VS Median (in Parkside on the River) | |
Price: $600,000 low | high Med: $600,000 sqft: 3,029 low | high Med: 3,029 $ / sqft: $198 low | high Med: $198 On site: 202 low | high Med: 202 | |