This Free Standing building has four exits and lots of room. Good retail site or office with multiple bath rooms and good paved off street parking. Large fenced area that was previously a day care.
| MLS # | 622084 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 23 |
| Listing Provided By | Jim Wright Company | Jim Wright |
| SQ Feet | 3,111 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.44 |
| Property View | None |
| Parking Features | Parking Spaces, Handicap |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Coryell |
| City | Copperas Cove |
| Zip Code | 76522 |
| Community Name | Brown |
| Listing VS Median (in Brown) | |
Price: $350,000 low | high Med: $260,000 sqft: 3,111 low | high Med: 3,510 $ / sqft: $113 low | high Med: $74 On site: 23 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Coryell |
| City | Copperas Cove |
| Zip Code | 76522 |
| Community Name | Brown |
| Listing VS Median (in Brown) | |
Price: $350,000 low | high Med: $260,000 sqft: 3,111 low | high Med: 3,510 $ / sqft: $113 low | high Med: $74 On site: 23 low | high Med: 61 | |