Charming 3- bedroom, 1.5 bath plus a loft / study area this home conveniently located near Baylor Scott & White Hospital , Scott Elementary , and a variety of shopping centers. This inviting property is perfect for first time home buyers or investors looking for a great opportunity. Located on a corner lot, it features a large outdoor patio ideal for entertaining , relaxing, or enjoying the beautiful backyard with several fruit trees ( apple ,pecan , peaches, plums, and pomegranate. Along with a shed. With its great location, charming features , and endless potential , this home is ready for its new owners to make it their own!
| MLS # | 617220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 72 |
| Listing Provided By | EG Realty | Larissa Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,332 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property View | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Converted Garage, Garage Faces Front |
| Community Features | None, Curbs, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76504 |
| Community Name | Dubose Add Ext Blk |
| Listing VS Median (in Dubose Add Ext Blk) | |
Price: $178,500 low | high Med: $166,700 sqft: 1,332 low | high Med: 1,185 $ / sqft: $134 low | high Med: $142 On site: 72 low | high Med: 67.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76504 |
| Community Name | Dubose Add Ext Blk |
| Listing VS Median (in Dubose Add Ext Blk) | |
Price: $178,500 low | high Med: $166,700 sqft: 1,332 low | high Med: 1,185 $ / sqft: $134 low | high Med: $142 On site: 72 low | high Med: 67.5 | |