This Quaint home boasts 3 bedrooms, 2 bath and two car garage. A large sunroom off the main living room. Dining area off of the Galley kitchen. Bedrooms are a nice size with large closets. Large fenced in back yard. There is a 180sf building in the back with electricity and a window ac unit, perfect for a she shed, craft room or office. There are no back door neighbors Call today and make your appointment. At this price it won't last long. This home is a must see!!!
MLS# | 571545 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 19 |
Listing Provided By | Coldwell Banker Realty | Susan Hennig |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,410 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | None |
State | TX |
---|---|
County | Coryell |
City | Copperas Cove |
Zip Code | 76522 |
Community Name | Hughes Gardens |
School District | Copperas Cove ISD |
Elementary School | Martin Walker Elementary |
Middle School | Copperas Cove Junior High |
High School | Copperas Cove High School |
Listing VS Median (In Hughes Gardens) | |
Price: $175,000 low | high Med: $192,500 SqFt: 1,410 low | high Med: 1,557 $ / SqFt: $124 low | high Med: $124 On site: 19 low | high Med: 12.500000 |