New ListingWelcome to this charming two-story home situated on a corner lot, offering 2 bedrooms, 2.5 bathrooms, and 1,152 square feet of functional living space. Inside, you'll find a cozy wood-burning fireplace and an upstairs loft that provides additional space for a home office, sitting area, or playroom. The home also features a 2-car garage, with one side converted into additional usable space that can be used as an office, studio, workout area, or game room. Step outside to a spacious backyard with a privacy fence, offering plenty of room for relaxing, entertaining, or enjoying the outdoors. Conveniently located approximately 13 minutes from Fort Hood and within a 6-mile radius of shopping centers, grocery stores, gas stations, urgent care facilities, and restaurants. This home offers flexible living spaces and a convenient location, ready for its next owner.
| MLS # | 623942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 1 |
| Listing Provided By | All City Real Estate | Daisy Ruiz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,154 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None, Curbs, Street Lights, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76543 |
| Community Name | Copperfield 2nd Ext |
| Listing VS Median (in Copperfield 2nd Ext) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,154 low | high Med: 1,254 $ / sqft: $143 low | high Med: $132 On site: 1 low | high Med: 146.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76543 |
| Community Name | Copperfield 2nd Ext |
| Listing VS Median (in Copperfield 2nd Ext) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,154 low | high Med: 1,254 $ / sqft: $143 low | high Med: $132 On site: 1 low | high Med: 146.5 | |