Explore this eye-catching Alexandrite home, ready for move-in. Included features: an inviting covered entry; a thoughtfully designed kitchen offering quartz countertops, a roomy pantry and a center island; an open dining area; an expansive great room; a stunning primary suite showcasing an immense walk-in closet and a private bath with cultured marble countertops; a convenient laundry; a covered patio and a 2-car garage. This could be your dream home!
MLS# | 558098 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 224 |
Listing Provided By | CTX Listings, LLC | Matthew Ikard |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Community Name | Gregg Ranch/Marble Falls |
School District | Marble Falls ISD |
Elementary School | Spicewood Elementary |
Middle School | Marble Falls Middle School |
High School | Marble Falls High School |
Listing VS Median (in Gregg Ranch/Marble Falls) | |
Price: $340,999 low | high Med: $351,995 SqFt: 1,680 low | high Med: 1,678 $ / SqFt: $203 low | high Med: $210 On site: 224 low | high Med: 353.000000 |