This home is being sold as-is, where-is with all faults, presenting a fantastic opportunity for buyers looking to bring their vision and unlock its full potential. The property has known foundation/slab issues, making it an ideal project for an investor, builder, or buyer ready to add value. The home boasts great curb appeal on a spacious lot framed by a mature shade tree. Inside, the functional split floor plan offers privacy and practical layout potential. All major appliances are included-refrigerator, washer, and dryer-adding immediate convenience.
| MLS # | 624768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 11 |
| Listing Provided By | First Texas Brokerage Company | Ryan Hodge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,992 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Tanglefoot Valley |
| Listing VS Median (in Tanglefoot Valley) | |
Price: $197,737 low | high Med: $218,868 sqft: 1,992 low | high Med: 1,830 $ / sqft: $99 low | high Med: $122 On site: 11 low | high Med: 7.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Tanglefoot Valley |
| Listing VS Median (in Tanglefoot Valley) | |
Price: $197,737 low | high Med: $218,868 sqft: 1,992 low | high Med: 1,830 $ / sqft: $99 low | high Med: $122 On site: 11 low | high Med: 7.5 | |