The Hummingbird plan is back! This home is open and airy yet has a designated dining area. Vaulted ceiling, granite counters, soft close cabinet drawers and doors and stained concrete floors throughout. Locate on a 1/3 acre+ lot! Low Blanco county taxes! Seller and preferred lender will pay for a 2-1 rate buydown for the buyer or pay an equivalent amount towards buyer closing costs.
MLS# | 564624 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 139 |
Listing Provided By | StoneWater Real Estate, LLC | Herbert Young |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,436 |
Story(s) | 1 |
Acreage | 0.37 |
Property View | None |
State | TX |
---|---|
County | Blanco |
City | Spring Branch |
Zip Code | 78070 |
School District | Blanco ISD |
Elementary School | Blanco ISD |
Middle School | Blanco ISD |
High School | Blanco ISD |
Listing VS Median (in 78070) | |
Price: $264,900 low | high Med: $283,412 SqFt: 1,436 low | high Med: 1,341 $ / SqFt: $184 low | high Med: $211 On site: 139 low | high Med: 192.000000 |