MLS # | 569516 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1998 |
Days On Site | 127 |
Listing Provided By | Riata Real Estate | Monica Knox |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,524 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 34.22 |
Property View | Pond, Pool |
Property | 2200 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 2 | Avg $ Per SqFt: $1.01 | Min Sale Price: $2,000 | Max Sale Price: $45,000 | Med Sale Price: $23,500 |
Date: Apr 2025 | Sales: 3 | Avg $ Per SqFt: $197.37 | Min Sale Price: $144,500 | Max Sale Price: $275,000 | Med Sale Price: $190,000 |
Date: Mar 2025 | Sales: 7 | Avg $ Per SqFt: $69.22 | Min Sale Price: $1,600 | Max Sale Price: $312,000 | Med Sale Price: $139,900 |
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $396.2 | Min Sale Price: $55,000 | Max Sale Price: $1,000,000 | Med Sale Price: $527,500 |
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $1.4 | Min Sale Price: $1,450 | Max Sale Price: $1,450 | Med Sale Price: $1,450 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $1.48 | Min Sale Price: $1,600 | Max Sale Price: $1,600 | Med Sale Price: $1,600 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $206 | Min Sale Price: $40,000 | Max Sale Price: $515,000 | Med Sale Price: $277,500 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $109.02 | Min Sale Price: $1,425 | Max Sale Price: $202,000 | Med Sale Price: $101,712 |
May 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $1.01 |
Min Sale Price: | $2,000 |
Max Sale Price: | $45,000 |
Med Sale Price: | $23,500 |
Apr 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $197.37 |
Min Sale Price: | $144,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $190,000 |
Mar 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $69.22 |
Min Sale Price: | $1,600 |
Max Sale Price: | $312,000 |
Med Sale Price: | $139,900 |
Feb 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $396.2 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $527,500 |
Jan 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.4 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,450 |
Med Sale Price: | $1,450 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.48 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,600 |
Med Sale Price: | $1,600 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $206 |
Min Sale Price: | $40,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $277,500 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $109.02 |
Min Sale Price: | $1,425 |
Max Sale Price: | $202,000 |
Med Sale Price: | $101,712 |
Attachments | |
---|---|
Loading |
State | TX |
---|---|
County | Caldwell |
City | Luling |
Zip Code | 78648 |
Manning Real Estate Group Manning Real Estate Group
5803 John Stockbauer, Ste. J 310 E Morris Street
Victoria, TX 77904 Yoakum, TX 77995
Office: 361-571-1851 Office: 361-571-1851
Mobile: 361-550-8021 Mobile: 361-550-8021
info@manningregroup.com info@manningregroup.com
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information about Brokerage Services