Investment opportunity- great for a fixer upper or handyman special. Older home in the center of town on .1722 acres. Home needs repairs and updating but has character and good structure. Large backyard area. Located near high school and downtown and convenient to dining, shopping and grocery stores. Within 30 minutes to Cuero, Gonzales, Shiner, Edna and Hallettsville. Approximately 2 hours to Houston, Austin, San Antonio and Corpus Christi.
| MLS # | 621676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 31 |
| Listing Provided By | The Ron Brown Company | Dianna Hanzelka |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,088 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | None |
| Garage Yes / No | No |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | DeWitt |
| City | Yoakum |
| Zip Code | 77995 |
| Listing VS Median (in 77995) | |
Price: $80,000 low | high Med: $292,495 sqft: 1,088 low | high Med: 1,042 $ / sqft: $74 low | high Med: $409 On site: 31 low | high Med: 244.5 | |
| State | TX |
|---|---|
| County | DeWitt |
| City | Yoakum |
| Zip Code | 77995 |
| Listing VS Median (in 77995) | |
Price: $80,000 low | high Med: $292,495 sqft: 1,088 low | high Med: 1,042 $ / sqft: $74 low | high Med: $409 On site: 31 low | high Med: 244.5 | |
![]() | $144,000308 Poth StreetYoakum, TX 77995 |