Welcome to a Beautiful home with a great floor plan with over 1900 sqft! 4-bedroom 2 -bathroom. Spacious Formal Dining room. Vaulted ceilings in living room. Kitchen/ breakfast area combo Primary Bedroom plenty of room to relax and walk-in closet. Ceiling fans in every room. Wood privacy fence. Covered patio. Shingles replaced 2026 close to Ft. Hood.
| MLS # | 617656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 65 |
| Listing Provided By | Keller Williams Lone Star Realty | Bill Vernon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,906 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76549 |
| Community Name | Conder Valley Ph Four |
| Listing VS Median (in Conder Valley Ph Four) | |
Price: $240,000 low | high Med: $210,000 sqft: 1,906 low | high Med: 1,578 $ / sqft: $126 low | high Med: $133 On site: 65 low | high Med: 78 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76549 |
| Community Name | Conder Valley Ph Four |
| Listing VS Median (in Conder Valley Ph Four) | |
Price: $240,000 low | high Med: $210,000 sqft: 1,906 low | high Med: 1,578 $ / sqft: $126 low | high Med: $133 On site: 65 low | high Med: 78 | |