Welcome home to a well-maintained 2-story home that's just right! This gem features an open floorplan with the living area and kitchen on the main floor. All bedrooms are on the upper level and are carpeted. The main bedroom features a bathroom and walk-in closet.
| MLS # | 615875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2023 |
| Days On Site | 167 |
| Listing Provided By | Longhorn Properties | Matthew Buntyn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,287 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | Playground |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Community Name | Cielo Gardens |
| Listing VS Median (in Cielo Gardens) | |
Price: $146,000 low | high Med: $209,000 sqft: 1,287 low | high Med: 1,462 $ / sqft: $113 low | high Med: $143 On site: 167 low | high Med: 75 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Community Name | Cielo Gardens |
| Listing VS Median (in Cielo Gardens) | |
Price: $146,000 low | high Med: $209,000 sqft: 1,287 low | high Med: 1,462 $ / sqft: $113 low | high Med: $143 On site: 167 low | high Med: 75 | |