Welcome home! This 3 bedroom, 1.5 bath has a complete new HVAC system, new flooring and garage doors, new gas range and a new water heater. Lots of natural lighting with a large feature window, perfect for plants! Outside offers spacious, fenced backyard with a covered patio and storage shed. This house is move in ready and a perfect place to call home!
MLS# | 564989 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 133 |
Listing Provided By | Cornerstone Properties | Dawn Yager |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,169 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.19 |
Property View | None |
State | TX |
---|---|
County | Victoria |
City | Victoria |
Zip Code | 77904 |
Community Name | Primrose |
School District | Victoria ISD |
Elementary School | Victoria ISD |
Middle School | Victoria ISD |
High School | Victoria ISD |
Listing VS Median (in Primrose) | |
Price: $199,900 low | high Med: $199,450 SqFt: 1,169 low | high Med: 1,423 $ / SqFt: $171 low | high Med: $140 On site: 133 low | high Med: 144.500000 |