Price Reduced ListingOpportunity is knocking! This duplex could be for someone wanting a buy and hold property to invest in with current tenants in place or purchase for yourself, live in one side and rent out the other! Each unit is a 2 bedroom, 1 bath, kitchen, living area, and laundry room. New roof July 2025! Located about a half a mile from downtown Seguin where you can enjoy shopping, restaurants, and nightlife.
| MLS # | 623397 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | BHHS Don Johnson REALTORS - NB | Erica Kennedy |
| SQ Feet | 1,344 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.09 |
| Property View | None |
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Community Name | West #1 |
| Listing VS Median (in West #1) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $156 low | high Med: $156 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Community Name | West #1 |
| Listing VS Median (in West #1) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $156 low | high Med: $156 On site: 10 low | high Med: 10 | |