Perfect Location for your new home
| MLS # | 607381 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 170 |
| Listing Provided By | RE/MAX Land & Homes | Tracy Graves |
| Zoning | 000 |
|---|---|
| Acreage | 0.31 |
| Property View | None |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Jackson |
| City | Edna |
| Zip Code | 77957 |
| Community Name | Brackenridge |
| Listing VS Median (in Brackenridge) | |
Price: $33,900 low | high Med: $0 On site: 170 low | high Med: | |
| State | TX |
|---|---|
| County | Jackson |
| City | Edna |
| Zip Code | 77957 |
| Community Name | Brackenridge |
| Listing VS Median (in Brackenridge) | |
Price: $33,900 low | high Med: $0 On site: 170 low | high Med: | |
![]() | $134,000625 S WellsEdna, TX 77957 |
![]() | $149,000607 S East StreetEdna, TX 77957 |
![]() | $30,0000 E Division StreetEdna, TX 77957 |