Perfect investment or homestead. Centrally located home with mixed used zoning close to Texas State University and downtown. Make this your new home or other uses approved are short term rentals, specific commercial on bottom with loft apartments, and restaurants among many others. The possibilities are endless!
| MLS # | 602111 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 223 |
| Listing Provided By | Real Broker, LLC | Natalie Butler-Megerson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,604 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.29 |
| Property View | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Community Features | None, Curbs |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | San Marcos |
| Zip Code | 78666 |
| Community Name | D S Combs Add |
| Listing VS Median (in D S Combs Add) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,604 low | high Med: 1,604 $ / sqft: $156 low | high Med: $156 On site: 223 low | high Med: 223 | |
| State | TX |
|---|---|
| County | Hays |
| City | San Marcos |
| Zip Code | 78666 |
| Community Name | D S Combs Add |
| Listing VS Median (in D S Combs Add) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,604 low | high Med: 1,604 $ / sqft: $156 low | high Med: $156 On site: 223 low | high Med: 223 | |