Price Reduced ListingWelcome to Sun City neighborhood, Georgetown, TX . This 2 bedroom home is priced well below market value due to necessity of paint and flooring updates. Great open floor plan with office or sunroom at back of living room. Great covered patio with wrought iron fencing opens to private back yard with greenbelt. This is a great opportunity for investor or buyer.
| MLS # | 623288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $163 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 9 |
| Listing Provided By | Kelly Realtors | Mary Sue Milam |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,459 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.10 |
| Golf Course | Yes |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Clubhouse, Fitness Center, Golf, Sport Courts, Trails Paths, Community Pool |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Community Name | G899215d Sun Citty Scenic 2015 current |
| Listing VS Median (in G899215d Sun Citty Scenic 2015 current) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,459 low | high Med: 1,459 $ / sqft: $154 low | high Med: $154 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Community Name | G899215d Sun Citty Scenic 2015 current |
| Listing VS Median (in G899215d Sun Citty Scenic 2015 current) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,459 low | high Med: 1,459 $ / sqft: $154 low | high Med: $154 On site: 9 low | high Med: 9 | |