Walk into perfection in this spacious, welcoming floor plan! With a formal study, new open kitchen layout, formal dining area, and living room that flow together seamlessly, this floor plan is sure to please those looking for the ideal home! Additional Options Included: Stainless Steel Appliances, Painted Cabinets Throughout, a Head Knocker Cabinet in the Secondary Bathroom, a Decorative Tile Backsplash, Integral Miniblinds in the Rear Door, and Pendant Lighting in the Kitchen.
MLS # | 576704 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 65 |
Listing Provided By | Stylecraft Brokerage, LLC | Douglas French |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,588 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Property View | None |
Property | 508 |
---|
State | TX |
---|---|
County | Bell |
City | Killeen |
Zip Code | 76549 |
Community Name | McGregor Estates |
School District | Killeen ISD |
Elementary School | Pat Carney Elementary |
Middle School | Live Oak Ridge Middle School |
High School | Shoemaker High School |
Listing VS Median (in McGregor Estates) | |
Price: $360,200 low | high Med: $332,700 SqFt: 2,588 low | high Med: 2,043 $ / SqFt: $139 low | high Med: $163 On site: 65 low | high Med: 66.000000 |