Enjoy the peace of country living in sought-after Robinson ISD! Situated on 0.91 acres, this inviting 3-bedroom, 2-bath home offers an open-concept floor plan designed for comfortable everyday living and entertaining. The kitchen features custom natural wood cabinetry, granite countertops, a large island, a deep farmhouse-style sink, a corner pantry, and an additional storage closet that can serve as a second pantry. All kitchen appliances convey, making this home move-in ready. Relax on the covered front or back porch while taking in the spacious surroundings. In addition to the attached 2-car garage, the property includes a detached shop/garage with concrete driveways, providing ample space for hobbies, storage, or extra vehicles. A wonderful opportunity to enjoy open space with the convenience of nearby amenities. Refrigerator, washer and dryer convey with the property.
| MLS # | 616548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 66 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Cindy Faulkenberry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,726 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.91 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Faces Front, Garage, Garage Door Opener, Rv Garage |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | McLennan |
| City | Robinson |
| Zip Code | 76706 |
| Community Name | Wanda Brashear Add |
| Listing VS Median (in Wanda Brashear Add) | |
Price: $380,000 low | high Med: $380,000 sqft: 1,726 low | high Med: 1,726 $ / sqft: $220 low | high Med: $220 On site: 66 low | high Med: 66 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Robinson |
| Zip Code | 76706 |
| Community Name | Wanda Brashear Add |
| Listing VS Median (in Wanda Brashear Add) | |
Price: $380,000 low | high Med: $380,000 sqft: 1,726 low | high Med: 1,726 $ / sqft: $220 low | high Med: $220 On site: 66 low | high Med: 66 | |