Inviting home situated on a well-sized corner lot in a central location! This property features 3 bedrooms, 2 bathrooms, a converted utility room with an upstairs loft area. Newer hot water heater and updated plumbing in the laundry area. Call today for more information!
MLS# | 563832 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 149 |
Listing Provided By | Shaw Realty | Tanya Cox |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,540 |
Story(s) | 1 |
Acreage | 0.23 |
Property View | None |
State | TX |
---|---|
County | Victoria |
City | Victoria |
Zip Code | 77901 |
Community Name | Crestwood South |
School District | Victoria ISD |
Elementary School | Victoria ISD |
Middle School | Victoria ISD |
High School | Victoria ISD |
Listing VS Median (in Crestwood South) | |
Price: $134,900 low | high Med: $149,900 SqFt: 1,540 low | high Med: 1,801 $ / SqFt: $88 low | high Med: $87 On site: 149 low | high Med: 54.500000 |