Great Investment Property located in the town of Seadrift. Could be a Great fishing camp not far from the Bay. Come take a look and see the great opportunities this home has.
| MLS # | 610702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 126 |
| Listing Provided By | RE/MAX Land & Homes on the Bay | Peggy Sullivan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | None |
| Garage Yes / No | No |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Calhoun |
| City | Seadrift |
| Zip Code | 77983 |
| Community Name | Seadrift Townsite |
| Listing VS Median (in Seadrift Townsite) | |
Price: $69,900 low | high Med: $149,900 sqft: 800 low | high Med: 392 $ / sqft: $87 low | high Med: $382 On site: 126 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Calhoun |
| City | Seadrift |
| Zip Code | 77983 |
| Community Name | Seadrift Townsite |
| Listing VS Median (in Seadrift Townsite) | |
Price: $69,900 low | high Med: $149,900 sqft: 800 low | high Med: 392 $ / sqft: $87 low | high Med: $382 On site: 126 low | high Med: 12 | |