Beautiful 3 bedroom, 2 bathroom home in Temple with BISD Schools! Minutes from Walmart, Chick-Fil-A, and schools!
| MLS # | 626908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 49 |
| Listing Provided By | Everyday Real Estate | Monique Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | Other, See Remarks, Community Pool |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Westfield Dev Ph X |
| Listing VS Median (in Westfield Dev Ph X) | |
Price: $239,000 low | high Med: $239,000 sqft: 1,400 low | high Med: 1,500 $ / sqft: $171 low | high Med: $160 On site: 49 low | high Med: 77.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Westfield Dev Ph X |
| Listing VS Median (in Westfield Dev Ph X) | |
Price: $239,000 low | high Med: $239,000 sqft: 1,400 low | high Med: 1,500 $ / sqft: $171 low | high Med: $160 On site: 49 low | high Med: 77.5 | |