This 1 story home features 2640 sf with 4 oversized bdrms, 3.5 bathroom, study, cathedral ceiling with faux beams in family room, kitchen and dining room, extended coffee bar with oversized walk in pantry, family room fireplace, custom cabinetry in family room and dining room, extended primary bdrm & covered patio. Oversized 2 car garage. Corner Lot.
MLS # | 578695 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $270 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 54 |
Listing Provided By | Dina Verteramo- Independent | Dina Verteramo |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,640 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.14 |
Property View | None |
Property | 10456 |
---|
State | TX |
---|---|
County | Bexar |
City | Schertz |
Zip Code | 78154 |
Community Name | The Crossvine 50s |
School District | Schertz-Cibolo Universal City IS |
Elementary School | Rose Garden Elementary |
Middle School | Barbara C Jordan Intermediate Sc |
High School | Samuel Clemens High School |
Listing VS Median (in The Crossvine 50s) | |
Price: $587,000 low | high Med: $587,000 SqFt: 2,640 low | high Med: 2,640 $ / SqFt: $222 low | high Med: $222 On site: 54 low | high Med: 54.000000 |