New ListingLot available in San Marcos Texas. City water and electric at street. Priced to move. Great Opportunity to own in a growing city.
| MLS # | 626000 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Hot Spots Locating | Jason Sparks |
| Zoning | Single |
|---|---|
| Acreage | 0.16 |
| Property View | None |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | San Marcos |
| Zip Code | 78666 |
| Community Name | Dan Mckie Add 1 |
| Listing VS Median (in Dan Mckie Add 1) | |
Price: $59,999 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Hays |
| City | San Marcos |
| Zip Code | 78666 |
| Community Name | Dan Mckie Add 1 |
| Listing VS Median (in Dan Mckie Add 1) | |
Price: $59,999 low | high Med: $0 On site: 6 low | high Med: | |