Lease Expires 12/31/2026
| MLS # | 615788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 87 |
| Listing Provided By | Donlie McMullin Realty | Jack Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,021 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None, Curbs, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Coryell |
| City | Copperas Cove |
| Zip Code | 76522 |
| Community Name | Fairview Add #3 |
| Listing VS Median (in Fairview Add #3) | |
Price: $154,350 low | high Med: $154,350 sqft: 1,021 low | high Med: 1,021 $ / sqft: $151 low | high Med: $151 On site: 87 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Coryell |
| City | Copperas Cove |
| Zip Code | 76522 |
| Community Name | Fairview Add #3 |
| Listing VS Median (in Fairview Add #3) | |
Price: $154,350 low | high Med: $154,350 sqft: 1,021 low | high Med: 1,021 $ / sqft: $151 low | high Med: $151 On site: 87 low | high Med: 87 | |